<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tasmania Electronic Commerce Centre (TECC)</title>
	<atom:link href="http://www.tecc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tecc.com.au</link>
	<description>Creating Tasmania&#039;s Digital Future</description>
	<lastBuildDate>Wed, 02 May 2012 00:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Strong Cloud adoption could add $3.25bn a year to economy: KPMG Report</title>
		<link>http://www.tecc.com.au/articles/strong-cloud-adoption-could-add-3-25bn-a-year-to-economy-kpmg-report/</link>
		<comments>http://www.tecc.com.au/articles/strong-cloud-adoption-could-add-3-25bn-a-year-to-economy-kpmg-report/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:51:05 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1627</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/strong-cloud-adoption-could-add-3-25bn-a-year-to-economy-kpmg-report/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/05/kpmg_cc-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="kpmg_cc" /></a><p>&#160; &#160; &#160; &#160; &#160; A  new KPMG report says that strong adopting of cloud computing model by business could bolster the Australian economy by $3.32 billion per year. The report was commissioned by the Australia Information Industry Association (AIIA) and launched by Communications Minister, Senator Stephen... <a href="http://www.tecc.com.au/articles/strong-cloud-adoption-could-add-3-25bn-a-year-to-economy-kpmg-report/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/strong-cloud-adoption-could-add-3-25bn-a-year-to-economy-kpmg-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Ranks 6th in Global Index in Adopting e-payments</title>
		<link>http://www.tecc.com.au/articles/australian-government-ranks-6th-in-global-index-in-adopting-e-payments/</link>
		<comments>http://www.tecc.com.au/articles/australian-government-ranks-6th-in-global-index-in-adopting-e-payments/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:05:44 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1620</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/australian-government-ranks-6th-in-global-index-in-adopting-e-payments/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/04/gear-logo-300x152.jpg" class="alignleft wp-post-image tfe" alt="" title="gear logo" /></a><p>&#160; &#160; The Economist Intelligence Unit (EIU) today released the results of the 2011 Government E-Payments Adoption Ranking (GEAR) study, commissioned by Visa Inc. The GEAR study measures the extent to which governments in 62 countries provide e-payment services and the underlying factors that affect government e-payments adoption.... <a href="http://www.tecc.com.au/articles/australian-government-ranks-6th-in-global-index-in-adopting-e-payments/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/australian-government-ranks-6th-in-global-index-in-adopting-e-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmania becomes first State to have complete NBN rollout</title>
		<link>http://www.tecc.com.au/articles/tasmania-becomes-first-state-to-have-complete-nbn-rollout/</link>
		<comments>http://www.tecc.com.au/articles/tasmania-becomes-first-state-to-have-complete-nbn-rollout/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:32:38 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1613</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/tasmania-becomes-first-state-to-have-complete-nbn-rollout/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2009/11/optic-fibre-cables-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="optic fibre cables" /></a><p>&#160; &#160; NBN Co announced that networking service provider, Visionstream Australia Pty Ltd, will undertake construction of the remainder of the fibre network in Tasmania.  The contract is valued at approximately $220 million over an initial period of four years and will connect the remaining 190,000 premises in Tasmania by 2015.... <a href="http://www.tecc.com.au/articles/tasmania-becomes-first-state-to-have-complete-nbn-rollout/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/tasmania-becomes-first-state-to-have-complete-nbn-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connected World: How Companies and Countries Can Win in the Digital Economy</title>
		<link>http://www.tecc.com.au/articles/the-connected-world-how-companies-and-countries-can-win-in-the-digital-economy/</link>
		<comments>http://www.tecc.com.au/articles/the-connected-world-how-companies-and-countries-can-win-in-the-digital-economy/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:44:18 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1608</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/the-connected-world-how-companies-and-countries-can-win-in-the-digital-economy/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2012/03/BCG-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="BCG" /></a><p>The Boston Consulting Group has just released an interesting article on the The Connected World. One of a series of insightful articles around digital economy and business, it offers a succinct outline of how countries and companies can prosper in the "new... <a href="http://www.tecc.com.au/articles/the-connected-world-how-companies-and-countries-can-win-in-the-digital-economy/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/the-connected-world-how-companies-and-countries-can-win-in-the-digital-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Report on NBN Network Design Released by NBN Co</title>
		<link>http://www.tecc.com.au/articles/international-report-on-nbn-network-design-released-by-nbn-co/</link>
		<comments>http://www.tecc.com.au/articles/international-report-on-nbn-network-design-released-by-nbn-co/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:21:11 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1600</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/international-report-on-nbn-network-design-released-by-nbn-co/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/03/am-logo.jpg" class="alignleft wp-post-image tfe" alt="" title="am logo" /></a><p>NBN Co has released a report by international telecoms consultancy firm Analysys Mason, on the designs of its FTTH and fixed wireless networks. The report was one of several that NBN Co commissioned for submission to the ACCC, in support of its special access undertaking governing agreements with telecoms wholesalers. The report authors were... <a href="http://www.tecc.com.au/articles/international-report-on-nbn-network-design-released-by-nbn-co/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/international-report-on-nbn-network-design-released-by-nbn-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-First Sensor Network Announced for Tasmania</title>
		<link>http://www.tecc.com.au/articles/world-first-sensor-network-announced-for-tasmania/</link>
		<comments>http://www.tecc.com.au/articles/world-first-sensor-network-announced-for-tasmania/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:51:04 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1593</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/world-first-sensor-network-announced-for-tasmania/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/02/sense-t-211x300.jpg" class="alignleft wp-post-image tfe" alt="" title="sense t" /></a><p>The Minister for Regional Australia, Regional Development and Local Government, Simon Crean and Premier Lara Giddings today announced a contribution of $3.6 million towards the Sensing Tasmania (SenseT) Program, as part of the Tasmanian Forests Intergovernmental Agreement between the Australian and Tasmanian governments. SenseT will be a... <a href="http://www.tecc.com.au/articles/world-first-sensor-network-announced-for-tasmania/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/world-first-sensor-network-announced-for-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN Strategic Plan released by Queensland government</title>
		<link>http://www.tecc.com.au/articles/nbn-strategic-plan-released-by-queensland-government/</link>
		<comments>http://www.tecc.com.au/articles/nbn-strategic-plan-released-by-queensland-government/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:09:25 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1587</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/nbn-strategic-plan-released-by-queensland-government/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/02/Qld-nbn-plan-275x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Qld nbn plan" /></a><p>The Queensland State government has recently released its strategic plan to harness the benefits of the NBN for that state. To help promote ideas and discussions, the TECC has placed a copy of the plan here, so that the Tasmanian community can view and see where there may be common aims and objectives that could apply in Tasmania, as the NBN... <a href="http://www.tecc.com.au/articles/nbn-strategic-plan-released-by-queensland-government/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/nbn-strategic-plan-released-by-queensland-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Investment in Technology Increases Productivity</title>
		<link>http://www.tecc.com.au/articles/business-investment-in-technology-increases-productivity/</link>
		<comments>http://www.tecc.com.au/articles/business-investment-in-technology-increases-productivity/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:08:36 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[national broadband]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[smart business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1578</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/business-investment-in-technology-increases-productivity/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/01/AIG-logo-300x160.jpg" class="alignleft wp-post-image tfe" alt="" title="AIG logo" /></a><p>The key findings of the recently released Australian Industry Group National CEO Report, are that by investing in new technologies, Australian businesses are becoming more productive, as well as more innovative, competitive and smarter, particularly with how they engage with customers. Another of the key findings is that there an important... <a href="http://www.tecc.com.au/articles/business-investment-in-technology-increases-productivity/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/business-investment-in-technology-increases-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN Co Demonstration Bus arrives in Tas!</title>
		<link>http://www.tecc.com.au/articles/nbn-co-demonstration-bus-arives-in-tas/</link>
		<comments>http://www.tecc.com.au/articles/nbn-co-demonstration-bus-arives-in-tas/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:27:23 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[NBNCo]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1518</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/nbn-co-demonstration-bus-arives-in-tas/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2011/11/nbnco-truck-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="nbnco truck" /></a><p>The NBN Co Demonstration Truck, a 23-tonne mobile interactive discovery centre, arrived in Rosny, Hobart as part of  a national tour. The NBN Co Truck opens up to showcase impressive outdoor displays and contains high definition video screens, cameras and audio equipment designed to: Bring to life the benefits that the network can... <a href="http://www.tecc.com.au/articles/nbn-co-demonstration-bus-arives-in-tas/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/nbn-co-demonstration-bus-arives-in-tas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes for the Festive Season</title>
		<link>http://www.tecc.com.au/articles/best-wishes-for-the-festive-season/</link>
		<comments>http://www.tecc.com.au/articles/best-wishes-for-the-festive-season/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:40:39 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1569</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/best-wishes-for-the-festive-season/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2011/12/xmas-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="xmas" /></a><p>On behalf of the TECC Board, management and staff, we wish  you all a happy and safe festive season and a happy, prosperous  New Year. We look forward to seeing you again in... <a href="http://www.tecc.com.au/articles/best-wishes-for-the-festive-season/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/best-wishes-for-the-festive-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Networks &#8211; Driving Innovative Applications and Services</title>
		<link>http://www.tecc.com.au/articles/next-generation-networks-driving-innovative-applications-and-services/</link>
		<comments>http://www.tecc.com.au/articles/next-generation-networks-driving-innovative-applications-and-services/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:14:49 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1525</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/next-generation-networks-driving-innovative-applications-and-services/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2011/12/acma.jpg" class="alignleft wp-post-image tfe" alt="" title="acma" /></a><p>The emergence of next generation networks (NGN) is giving rise to a new wave of innovative applications and services that are changing the way we interact with one another. The Australian Communications and Media Authority (ACMA) has released a report Developments in next generation applications and services , which is the fourth in a series... <a href="http://www.tecc.com.au/articles/next-generation-networks-driving-innovative-applications-and-services/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/next-generation-networks-driving-innovative-applications-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest report Released on E-Commerce Marketplace in Australia</title>
		<link>http://www.tecc.com.au/articles/latest-report-released-on-e-commerce-marketplace-in-australia/</link>
		<comments>http://www.tecc.com.au/articles/latest-report-released-on-e-commerce-marketplace-in-australia/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:04:52 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1512</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/latest-report-released-on-e-commerce-marketplace-in-australia/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2011/11/online_shopping-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="online_shopping" /></a><p>The Australian and Media Communications Authority (ACMA) has released its report regarding it's latest research into online shopping by Australians. &#160; Some of the key findings include: Most purchasing online occurs via acomputer with online shopping via mobile handsets still relatively small The most likely age group to shop... <a href="http://www.tecc.com.au/articles/latest-report-released-on-e-commerce-marketplace-in-australia/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/latest-report-released-on-e-commerce-marketplace-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations Commission Issues Broadband Challenge</title>
		<link>http://www.tecc.com.au/articles/united-nations-issues-broadband-challenge/</link>
		<comments>http://www.tecc.com.au/articles/united-nations-issues-broadband-challenge/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:11:23 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[digital development]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital future]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1500</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/united-nations-issues-broadband-challenge/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2011/10/un-broadband-commission-300x182.jpg" class="alignleft wp-post-image tfe" alt="" title="un broadband commission" /></a><p>A United Nations commission today called on governments and private industry to ensure that at least half the developing world’s population is using broadband Internet by 2015, stressing the crucial role this plays for economic growth and job creation. Other goals aim to ensure that 40 per cent of households in developing countries have... <a href="http://www.tecc.com.au/articles/united-nations-issues-broadband-challenge/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/united-nations-issues-broadband-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBNCo Community Information Session &#8211; South Hobart</title>
		<link>http://www.tecc.com.au/articles/nbnco-community-information-session-south-hobart/</link>
		<comments>http://www.tecc.com.au/articles/nbnco-community-information-session-south-hobart/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:09:21 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1493</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/nbnco-community-information-session-south-hobart/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2011/10/nbnco-south-hobart-300x121.jpg" class="alignleft wp-post-image tfe" alt="" title="nbnco south hobart" /></a><p>The NBN is going to change the way we communicate with each other and the world. South Hobart has been included in Stage Two of the National Broadband Network rollout with construction commencing shortly. To find out what exciting benefits fibre optic broadband will bring to you and your community, visit an information session any time between... <a href="http://www.tecc.com.au/articles/nbnco-community-information-session-south-hobart/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/nbnco-community-information-session-south-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry to Create an Australian Cloud Computing Hub</title>
		<link>http://www.tecc.com.au/articles/industry-to-create-an-australian-cloud-computing-hub/</link>
		<comments>http://www.tecc.com.au/articles/industry-to-create-an-australian-cloud-computing-hub/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:51:31 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1487</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/industry-to-create-an-australian-cloud-computing-hub/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2011/10/OzHub-100x100.png" class="alignleft wp-post-image tfe" alt="" title="OzHub" /></a><p>OzHub has been launched as a result of an economic papercommissioned by Macquarie Telecom and produced by economist Nicholas Gruen of Lateral Economics. Ozhub is an coalition to build Australian consumer and business confidence in cloud computing. Together with the Australian Communications Consumers Action Network (ACCAN), OzHub is working... <a href="http://www.tecc.com.au/articles/industry-to-create-an-australian-cloud-computing-hub/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/industry-to-create-an-australian-cloud-computing-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tasmanian Business Online Initiative Launched</title>
		<link>http://www.tecc.com.au/articles/new-tasmanian-business-online-initiative-launched/</link>
		<comments>http://www.tecc.com.au/articles/new-tasmanian-business-online-initiative-launched/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:40:32 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1462</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/new-tasmanian-business-online-initiative-launched/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2011/10/dobusinessonline-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="dobusinessonline" /></a><p>A recent business online report by MYOB, showed that only 35% of Tasmanian businessess had a website. In response to this startling figure, an exciting new online business initaitive was launched today by a collaboration between three well known Hobart businesses, Ionata Web Solutions, Hobart Design and Alastair Brett Photograhy. Led by... <a href="http://www.tecc.com.au/articles/new-tasmanian-business-online-initiative-launched/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/new-tasmanian-business-online-initiative-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic and Environmental Benefits of Broadband</title>
		<link>http://www.tecc.com.au/articles/economic-and-environmnetal-benefits-of-broadband/</link>
		<comments>http://www.tecc.com.au/articles/economic-and-environmnetal-benefits-of-broadband/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:41:55 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[teleconferencing]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1477</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/economic-and-environmnetal-benefits-of-broadband/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2011/10/aci-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="aci" /></a><p>&#160; The American Consumer Institute has released a study examining the potential economic and environmental benefits to the environment  by reducing greenhouse gas emissions, through greater utilisation of broadband. The study can be viewed here.  This study provide an interesting view about the potential benefits that may be applicable... <a href="http://www.tecc.com.au/articles/economic-and-environmnetal-benefits-of-broadband/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/economic-and-environmnetal-benefits-of-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mCommerce in Australia</title>
		<link>http://www.tecc.com.au/articles/mcommerce-in-australia/</link>
		<comments>http://www.tecc.com.au/articles/mcommerce-in-australia/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:50:20 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1426</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/mcommerce-in-australia/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2011/09/mcommerce1-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="mcommerce" /></a><p> Mobile commerce has taken off at an astounding rate in Australia. In the last year alone, PayPal Australia’s mobile Total Payment Volume grew 14 fold to reach $42 million. Having published a forecast of $35 million in October 2010, the value of transactions going through mobile surpassed even our own expectations and PayPal enjoyed a 25 per... <a href="http://www.tecc.com.au/articles/mcommerce-in-australia/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/mcommerce-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBNCo Community Information Session &#8211; George Town</title>
		<link>http://www.tecc.com.au/articles/nbnco-community-information-session-deloraine/</link>
		<comments>http://www.tecc.com.au/articles/nbnco-community-information-session-deloraine/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:00:57 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[regional]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1403</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/nbnco-community-information-session-deloraine/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2011/08/nbnco-gt-300x147.png" class="alignleft wp-post-image tfe" alt="" title="nbnco gt" /></a><p>&#160; &#160; &#160; &#160; The NBN is going to change the way we communicate with each other and the world. George Town has been included in Stage Two of the National Broadband Network rollout and construction will be commencing soon. The sessions are really informal with the doors being thrown open to members of the  community... <a href="http://www.tecc.com.au/articles/nbnco-community-information-session-deloraine/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/nbnco-community-information-session-deloraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report into the role and potential of the National Broadband Network</title>
		<link>http://www.tecc.com.au/articles/report-into-the-role-and-potential-of-the-national-broadband-network/</link>
		<comments>http://www.tecc.com.au/articles/report-into-the-role-and-potential-of-the-national-broadband-network/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:42:06 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1418</guid>
