<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tasmania Electronic Commerce Centre (TECC)</title>
	<atom:link href="http://www.tecc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tecc.com.au</link>
	<description>Creating Tasmania&#039;s Digital Future</description>
	<lastBuildDate>Fri, 30 Nov 2012 00:08:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Building Communities Around Digital Highways</title>
		<link>http://www.tecc.com.au/articles/building-communities-around-digital-highways/</link>
		<comments>http://www.tecc.com.au/articles/building-communities-around-digital-highways/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 00:07:53 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1777</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/building-communities-around-digital-highways/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2012/11/digital-community-100x100.png" class="alignleft wp-post-image tfe" alt="" title="digital community" /></a><p>&#160; &#160; &#160; Nationwide high-speed broadband networks, or digital highways, can significantly boost a country's socioeconomic growth. However, such digital highways become truly effective only when "digital communities" spring up beside them, with functions such as e-health, e-government, e-education, and smart grids being... <a href="http://www.tecc.com.au/articles/building-communities-around-digital-highways/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/building-communities-around-digital-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering New Ways of Spending</title>
		<link>http://www.tecc.com.au/articles/uncovering-new-ways-of-spending/</link>
		<comments>http://www.tecc.com.au/articles/uncovering-new-ways-of-spending/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 03:08:27 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[smart business]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1762</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/uncovering-new-ways-of-spending/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2012/07/mobile-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="mobile" /></a><p>A recent report by Deloitte details the phenomenal uptake and usage of mobile devices – and the easy accessibility of mobile payments technology – means today’s consumers are more mobile in their transactions and have a wealth of options available regarding where, when and how they make purchasing decisions. Organisations that look... <a href="http://www.tecc.com.au/articles/uncovering-new-ways-of-spending/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/uncovering-new-ways-of-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work Place of the Future &#8211; It&#8217;s not where you go, but what you do!</title>
		<link>http://www.tecc.com.au/articles/the-work-place-of-the-future-its-not-where-you-go-but-what-you-do/</link>
		<comments>http://www.tecc.com.au/articles/the-work-place-of-the-future-its-not-where-you-go-but-what-you-do/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 04:02:13 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[intelligent transport]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[national broadband]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[workplace of the future]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1754</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/the-work-place-of-the-future-its-not-where-you-go-but-what-you-do/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/07/Workplace-of-the-future-300x168.jpg" class="alignleft wp-post-image tfe" alt="" title="Workplace of the future" /></a><p>&#160; &#160; &#160; &#160; The catchy title above is from  a white paper by Hugh Bradlow,  Chief Technology Officer of Telstra. Hugh gives a succinct overview of the changes technology will bring to the future of work and more importantly, how these changes will dramatically affect not only the way we work but what we... <a href="http://www.tecc.com.au/articles/the-work-place-of-the-future-its-not-where-you-go-but-what-you-do/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/the-work-place-of-the-future-its-not-where-you-go-but-what-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS Releases Updated Statistics On How Businesses Connect to the Internet</title>
		<link>http://www.tecc.com.au/articles/abs-releases-updated-statistics-on-how-businesses-connect-to-the-internet/</link>
		<comments>http://www.tecc.com.au/articles/abs-releases-updated-statistics-on-how-businesses-connect-to-the-internet/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 06:40:00 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[smart business]]></category>
		<category><![CDATA[Web presence]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1747</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/abs-releases-updated-statistics-on-how-businesses-connect-to-the-internet/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/07/abs_logo_wh2.gif" class="alignleft wp-post-image tfe" alt="" title="abs_logo_wh2" /></a><p>The Australian Bureau of Statistics (ABS), has released its Summary of IT Use and Innovation in Australian Business, 2010-11  regarding how businesses connect to the internet. Key indicators of business use of IT include: internet access; the use of broadband; web presence; and internet commerce (i.e. the placing and receiving of orders via the... <a href="http://www.tecc.com.au/articles/abs-releases-updated-statistics-on-how-businesses-connect-to-the-internet/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/abs-releases-updated-statistics-on-how-businesses-connect-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Infrastructure: When roads and vehicles talk to each other</title>
		<link>http://www.tecc.com.au/articles/intelligent-infrastructure-when-roads-and-vehilces-talk-to-each-other/</link>
		<comments>http://www.tecc.com.au/articles/intelligent-infrastructure-when-roads-and-vehilces-talk-to-each-other/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 23:23:05 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[connected communities]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[intelligent transport]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[smart systems]]></category>
		<category><![CDATA[smart transport]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1726</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/intelligent-infrastructure-when-roads-and-vehilces-talk-to-each-other/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/06/traffic-management-280x254.jpg" class="alignleft wp-post-image tfe" alt="" title="traffic-management-280x254" /></a><p>&#160; &#160; &#160; &#160; &#160; Intelligent Transport Systems (ITS) have been under development for many years with mixed success, however the convergence of "smart systems", devices  and new technologies offers promising benefits to individuals and society as a whole. The following article by Tim Mazzarol, Winthrop... <a href="http://www.tecc.com.au/articles/intelligent-infrastructure-when-roads-and-vehilces-talk-to-each-other/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/intelligent-infrastructure-when-roads-and-vehilces-talk-to-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Digital Future to 2050</title>
		<link>http://www.tecc.com.au/articles/australias-digital-future-to-2050/</link>
		<comments>http://www.tecc.com.au/articles/australias-digital-future-to-2050/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 05:19:58 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[smart business]]></category>
		<category><![CDATA[teelwork]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1715</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/australias-digital-future-to-2050/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2012/06/ibm_digital_future_2050-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="ibm_digital_future_2050" /></a><p>&#160; &#160; &#160; &#160; &#160; IBM have commissioned a report to examine the potential opportunities and implications facing Australian businesses with the onset of high speed broadband infrastructure. The key questions posed by IBM, as outlined by Managing Director IBM Australia, Andrew Stevens revolve around the massive... <a href="http://www.tecc.com.au/articles/australias-digital-future-to-2050/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/australias-digital-future-to-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Your SmartGrid &#8211; A Guide</title>
		<link>http://www.tecc.com.au/articles/1702/</link>
		<comments>http://www.tecc.com.au/articles/1702/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 00:39:50 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[smart business]]></category>
		<category><![CDATA[smart energy]]></category>
		<category><![CDATA[smartgrid]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1702</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/1702/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2012/06/1363324_solar_panels_and_sky-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="1363324_solar_panels_and_sky" /></a><p>&#160;  (Image: Debbie Mous) The smart grid promises to bring unprecedented opportunities for both utilities and consumers, improving safety, reliability, efficiency and security. The latest communications technologies will greatly improve awareness of grid conditions – in real time – for better control, management and... <a href="http://www.tecc.com.au/articles/1702/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/1702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN vital for improved regional telecommunications &#8211; Committee Recommendations</title>
		<link>http://www.tecc.com.au/articles/nbn-vital-for-improved-regional-telecommunications-committee-recommends/</link>
		<comments>http://www.tecc.com.au/articles/nbn-vital-for-improved-regional-telecommunications-committee-recommends/#comments</comments>
		<pubDate>Wed, 23 May 2012 08:59:56 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[smart business]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1632</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/nbn-vital-for-improved-regional-telecommunications-committee-recommends/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2012/05/RTR-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="RTR" /></a><p>&#160; &#160; &#160; &#160; Minister for Broadband, Communications and the Digital Economy, Senator Stephen Conroy, has today released the 2011-12 Regional Telecommunications Review Committee report. The Regional Telecommunications Independent Review Committee was established in 2005 and regularly examines telecommunications... <a href="http://www.tecc.com.au/articles/nbn-vital-for-improved-regional-telecommunications-committee-recommends/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/nbn-vital-for-improved-regional-telecommunications-committee-recommends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Cloud adoption could add $3.25bn a year to economy: KPMG Report</title>
		<link>http://www.tecc.com.au/articles/strong-cloud-adoption-could-add-3-25bn-a-year-to-economy-kpmg-report/</link>
		<comments>http://www.tecc.com.au/articles/strong-cloud-adoption-could-add-3-25bn-a-year-to-economy-kpmg-report/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:51:05 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1627</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/strong-cloud-adoption-could-add-3-25bn-a-year-to-economy-kpmg-report/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/05/kpmg_cc-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="kpmg_cc" /></a><p>&#160; &#160; &#160; &#160; &#160; A  new KPMG report says that strong adopting of cloud computing model by business could bolster the Australian economy by $3.32 billion per year. The report was commissioned by the Australia Information Industry Association (AIIA) and launched by Communications Minister, Senator Stephen... <a href="http://www.tecc.com.au/articles/strong-cloud-adoption-could-add-3-25bn-a-year-to-economy-kpmg-report/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/strong-cloud-adoption-could-add-3-25bn-a-year-to-economy-kpmg-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Ranks 6th in Global Index in Adopting e-payments</title>
		<link>http://www.tecc.com.au/articles/australian-government-ranks-6th-in-global-index-in-adopting-e-payments/</link>
		<comments>http://www.tecc.com.au/articles/australian-government-ranks-6th-in-global-index-in-adopting-e-payments/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:05:44 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1620</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/australian-government-ranks-6th-in-global-index-in-adopting-e-payments/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/04/gear-logo-300x152.jpg" class="alignleft wp-post-image tfe" alt="" title="gear logo" /></a><p>&#160; &#160; The Economist Intelligence Unit (EIU) today released the results of the 2011 Government E-Payments Adoption Ranking (GEAR) study, commissioned by Visa Inc. The GEAR study measures the extent to which governments in 62 countries provide e-payment services and the underlying factors that affect government e-payments adoption.... <a href="http://www.tecc.com.au/articles/australian-government-ranks-6th-in-global-index-in-adopting-e-payments/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/australian-government-ranks-6th-in-global-index-in-adopting-e-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmania becomes first State to have complete NBN rollout</title>
		<link>http://www.tecc.com.au/articles/tasmania-becomes-first-state-to-have-complete-nbn-rollout/</link>
		<comments>http://www.tecc.com.au/articles/tasmania-becomes-first-state-to-have-complete-nbn-rollout/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:32:38 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1613</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/tasmania-becomes-first-state-to-have-complete-nbn-rollout/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2009/11/optic-fibre-cables-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="optic fibre cables" /></a><p>&#160; &#160; NBN Co announced that networking service provider, Visionstream Australia Pty Ltd, will undertake construction of the remainder of the fibre network in Tasmania.  The contract is valued at approximately $220 million over an initial period of four years and will connect the remaining 190,000 premises in Tasmania by 2015.... <a href="http://www.tecc.com.au/articles/tasmania-becomes-first-state-to-have-complete-nbn-rollout/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/tasmania-becomes-first-state-to-have-complete-nbn-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connected World: How Companies and Countries Can Win in the Digital Economy</title>
		<link>http://www.tecc.com.au/articles/the-connected-world-how-companies-and-countries-can-win-in-the-digital-economy/</link>
		<comments>http://www.tecc.com.au/articles/the-connected-world-how-companies-and-countries-can-win-in-the-digital-economy/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:44:18 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1608</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/the-connected-world-how-companies-and-countries-can-win-in-the-digital-economy/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2012/03/BCG-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="BCG" /></a><p>The Boston Consulting Group has just released an interesting article on the The Connected World. One of a series of insightful articles around digital economy and business, it offers a succinct outline of how countries and companies can prosper in the "new... <a href="http://www.tecc.com.au/articles/the-connected-world-how-companies-and-countries-can-win-in-the-digital-economy/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/the-connected-world-how-companies-and-countries-can-win-in-the-digital-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Report on NBN Network Design Released by NBN Co</title>
		<link>http://www.tecc.com.au/articles/international-report-on-nbn-network-design-released-by-nbn-co/</link>
		<comments>http://www.tecc.com.au/articles/international-report-on-nbn-network-design-released-by-nbn-co/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:21:11 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1600</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/international-report-on-nbn-network-design-released-by-nbn-co/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/03/am-logo.jpg" class="alignleft wp-post-image tfe" alt="" title="am logo" /></a><p>NBN Co has released a report by international telecoms consultancy firm Analysys Mason, on the designs of its FTTH and fixed wireless networks. The report was one of several that NBN Co commissioned for submission to the ACCC, in support of its special access undertaking governing agreements with telecoms wholesalers. The report authors were... <a href="http://www.tecc.com.au/articles/international-report-on-nbn-network-design-released-by-nbn-co/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/international-report-on-nbn-network-design-released-by-nbn-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-First Sensor Network Announced for Tasmania</title>
		<link>http://www.tecc.com.au/articles/world-first-sensor-network-announced-for-tasmania/</link>
		<comments>http://www.tecc.com.au/articles/world-first-sensor-network-announced-for-tasmania/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:51:04 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1593</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/world-first-sensor-network-announced-for-tasmania/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/02/sense-t-211x300.jpg" class="alignleft wp-post-image tfe" alt="" title="sense t" /></a><p>The Minister for Regional Australia, Regional Development and Local Government, Simon Crean and Premier Lara Giddings today announced a contribution of $3.6 million towards the Sensing Tasmania (SenseT) Program, as part of the Tasmanian Forests Intergovernmental Agreement between the Australian and Tasmanian governments. SenseT will be a... <a href="http://www.tecc.com.au/articles/world-first-sensor-network-announced-for-tasmania/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/world-first-sensor-network-announced-for-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN Strategic Plan released by Queensland government</title>
		<link>http://www.tecc.com.au/articles/nbn-strategic-plan-released-by-queensland-government/</link>
		<comments>http://www.tecc.com.au/articles/nbn-strategic-plan-released-by-queensland-government/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:09:25 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1587</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/nbn-strategic-plan-released-by-queensland-government/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/02/Qld-nbn-plan-275x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Qld nbn plan" /></a><p>The Queensland State government has recently released its strategic plan to harness the benefits of the NBN for that state. To help promote ideas and discussions, the TECC has placed a copy of the plan here, so that the Tasmanian community can view and see where there may be common aims and objectives that could apply in Tasmania, as the NBN... <a href="http://www.tecc.com.au/articles/nbn-strategic-plan-released-by-queensland-government/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/nbn-strategic-plan-released-by-queensland-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Investment in Technology Increases Productivity</title>
		<link>http://www.tecc.com.au/articles/business-investment-in-technology-increases-productivity/</link>
		<comments>http://www.tecc.com.au/articles/business-investment-in-technology-increases-productivity/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:08:36 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[national broadband]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[smart business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1578</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/business-investment-in-technology-increases-productivity/"><img align="left" hspace="5" width="500" src="http://www.tecc.com.au/wp-content/uploads/2012/01/AIG-logo-300x160.jpg" class="alignleft wp-post-image tfe" alt="" title="AIG logo" /></a><p>The key findings of the recently released Australian Industry Group National CEO Report, are that by investing in new technologies, Australian businesses are becoming more productive, as well as more innovative, competitive and smarter, particularly with how they engage with customers. Another of the key findings is that there an important... <a href="http://www.tecc.com.au/articles/business-investment-in-technology-increases-productivity/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/business-investment-in-technology-increases-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN Co Demonstration Bus arrives in Tas!</title>
		<link>http://www.tecc.com.au/articles/nbn-co-demonstration-bus-arives-in-tas/</link>
		<comments>http://www.tecc.com.au/articles/nbn-co-demonstration-bus-arives-in-tas/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:27:23 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital future]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[NBNCo]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1518</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/nbn-co-demonstration-bus-arives-in-tas/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2011/11/nbnco-truck-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="nbnco truck" /></a><p>The NBN Co Demonstration Truck, a 23-tonne mobile interactive discovery centre, arrived in Rosny, Hobart as part of  a national tour. The NBN Co Truck opens up to showcase impressive outdoor displays and contains high definition video screens, cameras and audio equipment designed to: Bring to life the benefits that the network can... <a href="http://www.tecc.com.au/articles/nbn-co-demonstration-bus-arives-in-tas/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/nbn-co-demonstration-bus-arives-in-tas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes for the Festive Season</title>
		<link>http://www.tecc.com.au/articles/best-wishes-for-the-festive-season/</link>
		<comments>http://www.tecc.com.au/articles/best-wishes-for-the-festive-season/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:40:39 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1569</guid>
		<description><![CDATA[<a href="http://www.tecc.com.au/articles/best-wishes-for-the-festive-season/"><img align="left" hspace="5" width="500" height="500" src="http://www.tecc.com.au/wp-content/uploads/2011/12/xmas-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="xmas" /></a><p>On behalf of the TECC Board, management and staff, we wish  you all a happy and safe festive season and a happy, prosperous  New Year. We look forward to seeing you again in... <a href="http://www.tecc.com.au/articles/best-wishes-for-the-festive-season/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tecc.com.au/articles/best-wishes-for-the-festive-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Networks &#8211; Driving Innovative Applications and Services</title>
		<link>http://www.tecc.com.au/articles/next-generation-networks-driving-innovative-applications-and-services/</link>
		<comments>http://www.tecc.com.au/articles/next-generation-networks-driving-innovative-applications-and-services/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:14:49 +0000</pubDate>
		<dc:creator>Mark Carrington</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tecc.com.au/?p=1525</guid>
